<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bihasa Na Ako Sa Technical Analysis For 5 Years Pero Wala Pa Rin Akong Consistent Result! (The Remedy)	</title>
	<atom:link href="https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/</link>
	<description></description>
	<lastBuildDate>Wed, 20 Oct 2021 12:33:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kitbull		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-17115</link>

		<dc:creator><![CDATA[Kitbull]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 12:33:54 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-17115</guid>

					<description><![CDATA[Galing ninyo talaga mag explain Mam Lioness. You make it so simple lalo sa mga taong di basta madaling maka gets like me.Sana nuon palang 5 years ago alam ko na ito. Para hindi ako naging utu-uto. At  hindi umasa sa mga maling paniniwala sa trading. Thank you so much Mam sa lahat ng priceless knowledge na tinuturo ninyo sa amin. God bless..]]></description>
			<content:encoded><![CDATA[<p>Galing ninyo talaga mag explain Mam Lioness. You make it so simple lalo sa mga taong di basta madaling maka gets like me.Sana nuon palang 5 years ago alam ko na ito. Para hindi ako naging utu-uto. At  hindi umasa sa mga maling paniniwala sa trading. Thank you so much Mam sa lahat ng priceless knowledge na tinuturo ninyo sa amin. God bless..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen sebastian		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-16032</link>

		<dc:creator><![CDATA[Karen sebastian]]></dc:creator>
		<pubDate>Sun, 03 Oct 2021 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-16032</guid>

					<description><![CDATA[Live and die with your strategy and kylos as always..Thanks Gk]]></description>
			<content:encoded><![CDATA[<p>Live and die with your strategy and kylos as always..Thanks Gk</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15815</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 03:44:23 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15815</guid>

					<description><![CDATA[Totoo yung sinasabi ni Mam ako yung isa sa mga sinasabi nya dun sa isang paragraph nya. First half of this year I was up for about +362% now +223% nalang ang laki ng nawala sa akin 6 months kong pinaghirapan 3 months lang mukhang mauubos pa. Kasi nga naman nung first half ng taong eto maraming nagliparan ngayon tumataas ang stocks pero crawling tapos kapag bumagsak wagas. So it means lang hindi sa galing ko yung gain ko kundi dahil kay market kasi kung talagang magaling ako e di sana napataas ko ulit ang account ko. Isa sa payo ko sa mga nagbabasa wag kayo mag ALL IN para di maapektuhan ang psyche nyo sa pag decide.]]></description>
			<content:encoded><![CDATA[<p>Totoo yung sinasabi ni Mam ako yung isa sa mga sinasabi nya dun sa isang paragraph nya. First half of this year I was up for about +362% now +223% nalang ang laki ng nawala sa akin 6 months kong pinaghirapan 3 months lang mukhang mauubos pa. Kasi nga naman nung first half ng taong eto maraming nagliparan ngayon tumataas ang stocks pero crawling tapos kapag bumagsak wagas. So it means lang hindi sa galing ko yung gain ko kundi dahil kay market kasi kung talagang magaling ako e di sana napataas ko ulit ang account ko. Isa sa payo ko sa mga nagbabasa wag kayo mag ALL IN para di maapektuhan ang psyche nyo sa pag decide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simplicity		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15783</link>

		<dc:creator><![CDATA[Simplicity]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 11:39:11 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15783</guid>

					<description><![CDATA[Kylos is life
Thank you ma’am Lioness for always reminding us.]]></description>
			<content:encoded><![CDATA[<p>Kylos is life<br />
Thank you ma’am Lioness for always reminding us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pasamonte William		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15779</link>

		<dc:creator><![CDATA[Pasamonte William]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 08:10:52 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15779</guid>

					<description><![CDATA[&lt;p&gt;Buti nalang nakakabukas na ako ng emails ko and so thankful ganito agad ang nababasa ko.&lt;br /&gt;
Maraming salamat Mam. GK sa walang sawang pag share ng knowledge nyo..Dalangin ko na huwag kayong magsawa.&lt;br /&gt;
Bibihira lang ang ganitong guidance. God bless..&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>Buti nalang nakakabukas na ako ng emails ko and so thankful ganito agad ang nababasa ko.<br />
Maraming salamat Mam. GK sa walang sawang pag share ng knowledge nyo..Dalangin ko na huwag kayong magsawa.<br />
Bibihira lang ang ganitong guidance. God bless..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose Ronaldo Perez Cruz		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15772</link>

		<dc:creator><![CDATA[Jose Ronaldo Perez Cruz]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 02:07:30 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15772</guid>

					<description><![CDATA[Salamat Maam sa paulit ulit na reminder.  The first time I heard of you sharing your views eh skeptical ako.  Kasi nga, (before TDS) ang hanap ko ay gain hindi loss.  Ang gusto ko parati ay gain at ayaw ko nang natatalo.  Dahil sa hate ko ang loss, hindi ako nag-e-exit (cutloss) dahil ayaw ko tanggapin ang isang losing trade.  Dumating po ako sa point na napilitan akong harapin ang mga losses ko kasi sobrang laki na.  At that point, doon ko natanggap na may mali sa aking pag-iisip about stock market at trading.  Im so thankful that I got accepted sa TDS program at nabago po ang aking maling pananaw.  Salamat po sa pagtuturo sa amin at sa walang sawang guidance.]]></description>
			<content:encoded><![CDATA[<p>Salamat Maam sa paulit ulit na reminder.  The first time I heard of you sharing your views eh skeptical ako.  Kasi nga, (before TDS) ang hanap ko ay gain hindi loss.  Ang gusto ko parati ay gain at ayaw ko nang natatalo.  Dahil sa hate ko ang loss, hindi ako nag-e-exit (cutloss) dahil ayaw ko tanggapin ang isang losing trade.  Dumating po ako sa point na napilitan akong harapin ang mga losses ko kasi sobrang laki na.  At that point, doon ko natanggap na may mali sa aking pag-iisip about stock market at trading.  Im so thankful that I got accepted sa TDS program at nabago po ang aking maling pananaw.  Salamat po sa pagtuturo sa amin at sa walang sawang guidance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MA. AURORA ABOGADO		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15771</link>

		<dc:creator><![CDATA[MA. AURORA ABOGADO]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 01:31:04 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15771</guid>

					<description><![CDATA[&lt;p&gt;Worth reading.. thank you for sharing this. God bless and stay safe.&lt;/p&gt;
]]></description>
			<content:encoded><![CDATA[<p>Worth reading.. thank you for sharing this. God bless and stay safe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marie		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15768</link>

		<dc:creator><![CDATA[Marie]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 01:10:21 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15768</guid>

					<description><![CDATA[Ang meaningful ng blog na to, thank you Ms. Lioness sa effort, priceless ang learnings.. ang ganda din ng presentation, I imagine myself, ung dialogue is parang ung sarili ko, yan yung mga tanung ko, tapos may maliwanag at authentic na sagot.. superb!]]></description>
			<content:encoded><![CDATA[<p>Ang meaningful ng blog na to, thank you Ms. Lioness sa effort, priceless ang learnings.. ang ganda din ng presentation, I imagine myself, ung dialogue is parang ung sarili ko, yan yung mga tanung ko, tapos may maliwanag at authentic na sagot.. superb!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erma		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15765</link>

		<dc:creator><![CDATA[Erma]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 00:32:13 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15765</guid>

					<description><![CDATA[Thank you for your constant reminder Ma&#039;am.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your constant reminder Ma&#8217;am.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joes		</title>
		<link>https://blogs.tradersdenph.com/bihasa-na-ako-sa-technical-analysis-for-5-years-pero-wala-pa-rin-akong-consistent-result-the-remedy/#comment-15764</link>

		<dc:creator><![CDATA[Joes]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 23:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=12796#comment-15764</guid>

					<description><![CDATA[Salamat po muli mam sa napakabuluhang blog niyo lagi mam. Sana po&#039;y di kayo magsawa mam. Yong mga turo niyo mam unti unti ng nagsisink sa mga TDS]]></description>
			<content:encoded><![CDATA[<p>Salamat po muli mam sa napakabuluhang blog niyo lagi mam. Sana po&#8217;y di kayo magsawa mam. Yong mga turo niyo mam unti unti ng nagsisink sa mga TDS</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
