<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DITO AND YOUR OPINION ABOUT IT!	</title>
	<atom:link href="https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/</link>
	<description></description>
	<lastBuildDate>Sun, 10 Apr 2022 09:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Em		</title>
		<link>https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21396</link>

		<dc:creator><![CDATA[Em]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 02:16:53 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16425#comment-21396</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21390&quot;&gt;Jose&lt;/a&gt;.

Mapapahingang malalim ka na lang talaga hehe. Pero ayun nga paps, live and die with the strategy. Okay na din kasi natest yung fomo side ko dun at di na ko bumigay hehe]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21390">Jose</a>.</p>
<p>Mapapahingang malalim ka na lang talaga hehe. Pero ayun nga paps, live and die with the strategy. Okay na din kasi natest yung fomo side ko dun at di na ko bumigay hehe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Em		</title>
		<link>https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21395</link>

		<dc:creator><![CDATA[Em]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 02:14:59 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16425#comment-21395</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21391&quot;&gt;Gandakoh&lt;/a&gt;.

it only shows na di pa rin namamatay yung fomo DNA ko hehe. good thing mayroon na kong DIscipline DNA. Thanks po.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21391">Gandakoh</a>.</p>
<p>it only shows na di pa rin namamatay yung fomo DNA ko hehe. good thing mayroon na kong DIscipline DNA. Thanks po.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gandakoh		</title>
		<link>https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21391</link>

		<dc:creator><![CDATA[Gandakoh]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 01:12:08 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16425#comment-21391</guid>

					<description><![CDATA[Sayang lang yan if isipin mo maubusan opportunity ang market. Respect sell signal lagi.]]></description>
			<content:encoded><![CDATA[<p>Sayang lang yan if isipin mo maubusan opportunity ang market. Respect sell signal lagi.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jose		</title>
		<link>https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21390</link>

		<dc:creator><![CDATA[Jose]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 01:08:12 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16425#comment-21390</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21380&quot;&gt;Em&lt;/a&gt;.

Respect your exit signal. Once you exited, that is a good trade already, don’t look back on the stock and look for other opportunities. Having that mindset of not being able to ride a stock that wen’t up once you sold it will only lead to wrong decisions on your following trades. What if you did not sell on exit signal and the stock went down? How would you feel now? You only felt that becuase the stock went up. Just forget it and move on to the next trade.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21380">Em</a>.</p>
<p>Respect your exit signal. Once you exited, that is a good trade already, don’t look back on the stock and look for other opportunities. Having that mindset of not being able to ride a stock that wen’t up once you sold it will only lead to wrong decisions on your following trades. What if you did not sell on exit signal and the stock went down? How would you feel now? You only felt that becuase the stock went up. Just forget it and move on to the next trade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Em		</title>
		<link>https://blogs.tradersdenph.com/dito-and-your-opinion-about-it/#comment-21380</link>

		<dc:creator><![CDATA[Em]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 14:28:50 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16425#comment-21380</guid>

					<description><![CDATA[Pano po maiiwasan na mafake out?. I bought dito @5 then sold @5.5. After rhat ay umagat pa ng todo to 6.2 na. I did not enter after 5.5 kasi  di na sya pasok sa buy strat na gamit ko which is fishball. Isang strat lang gamit ko. Nakakapang hinayang kasi yung upmove na di nasakyan kasi di pasok sa buy signal ng strat.]]></description>
			<content:encoded><![CDATA[<p>Pano po maiiwasan na mafake out?. I bought dito @5 then sold @5.5. After rhat ay umagat pa ng todo to 6.2 na. I did not enter after 5.5 kasi  di na sya pasok sa buy strat na gamit ko which is fishball. Isang strat lang gamit ko. Nakakapang hinayang kasi yung upmove na di nasakyan kasi di pasok sa buy signal ng strat.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
