<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Donya Marimar	</title>
	<atom:link href="https://blogs.tradersdenph.com/donya-marimar/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.tradersdenph.com/donya-marimar/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Sep 2021 06:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bea		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-15074</link>

		<dc:creator><![CDATA[Bea]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 06:48:35 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-15074</guid>

					<description><![CDATA[“Di ko alam ano nangyare. Buy yung gusto ko gawin pero na sell ko.”

luh true story... mine naman was dapat sell na ako kasi GAIN na 100%, napindot lo BUY at higher price, ayun bumaba yun % gain :( anshaket.]]></description>
			<content:encoded><![CDATA[<p>“Di ko alam ano nangyare. Buy yung gusto ko gawin pero na sell ko.”</p>
<p>luh true story&#8230; mine naman was dapat sell na ako kasi GAIN na 100%, napindot lo BUY at higher price, ayun bumaba yun % gain 🙁 anshaket.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kix		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-14358</link>

		<dc:creator><![CDATA[Kix]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 14:38:52 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-14358</guid>

					<description><![CDATA[Naalala ko nga yan about sa CEB incident na trade na yan. eto pala yung &quot;Fat Finger&quot; na tinatawag. there are times nga na minsan may gusto ka gawin pero di mo nagawa ng tama na naayon sa kagustuhan mo parang yung kasabihan na iba yung sinasabi ng puso sa gingawa ng utak mo.  . Thank you for this maam. GOD BLESS po.]]></description>
			<content:encoded><![CDATA[<p>Naalala ko nga yan about sa CEB incident na trade na yan. eto pala yung &#8220;Fat Finger&#8221; na tinatawag. there are times nga na minsan may gusto ka gawin pero di mo nagawa ng tama na naayon sa kagustuhan mo parang yung kasabihan na iba yung sinasabi ng puso sa gingawa ng utak mo.  . Thank you for this maam. GOD BLESS po.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karina trades		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12467</link>

		<dc:creator><![CDATA[Karina trades]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 06:12:31 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12467</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blogs.tradersdenph.com/donya-marimar/#comment-12341&quot;&gt;Junryle Taguic&lt;/a&gt;.

-37% pa lang naman sya boss di pa ganon ka low]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blogs.tradersdenph.com/donya-marimar/#comment-12341">Junryle Taguic</a>.</p>
<p>-37% pa lang naman sya boss di pa ganon ka low</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: karina		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12447</link>

		<dc:creator><![CDATA[karina]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 03:15:50 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12447</guid>

					<description><![CDATA[Parang yung nangyari s movie na the rouge trader, ung isang kasama nya n babae namali imbes buy na sell or baliktad ata.. Un pla ang fat finger. Nakita ko din tong CEB, un pla ngyari...]]></description>
			<content:encoded><![CDATA[<p>Parang yung nangyari s movie na the rouge trader, ung isang kasama nya n babae namali imbes buy na sell or baliktad ata.. Un pla ang fat finger. Nakita ko din tong CEB, un pla ngyari&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erwin Leal Manuel		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12444</link>

		<dc:creator><![CDATA[Erwin Leal Manuel]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 02:33:12 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12444</guid>

					<description><![CDATA[thank you mam lioness]]></description>
			<content:encoded><![CDATA[<p>thank you mam lioness</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: De Carr		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12440</link>

		<dc:creator><![CDATA[De Carr]]></dc:creator>
		<pubDate>Sun, 25 Jul 2021 15:01:08 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12440</guid>

					<description><![CDATA[Wow! A new character to watch out for! Thanks GK!]]></description>
			<content:encoded><![CDATA[<p>Wow! A new character to watch out for! Thanks GK!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rochelle		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12435</link>

		<dc:creator><![CDATA[Rochelle]]></dc:creator>
		<pubDate>Sun, 25 Jul 2021 13:24:55 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12435</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blogs.tradersdenph.com/donya-marimar/#comment-12332&quot;&gt;James&lt;/a&gt;.

Natatawa ako habang binabasa ko ang story dahil nangyari din sa akin ito, ang tawag pala sa akin noon thart time is fat finger.. haha Dahil more on stock investment ako medyo madalang ako magsell ng stocks pero one time nakita ko ok yung gain ko kahit down ang market inisip ko take profit na so binenta ko na.. pagcheck ko bakit nadagdagan ang share ko.. iyon pala nasa buy tab ako nagorder.. kaya dali dali ko pumunta sa sell then benta na.. lumiit tuloy ng kaunti ang gain pero gain pa din kaya simula nun hindi ko na malilimutan lagi icheck kung saan tab ako]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blogs.tradersdenph.com/donya-marimar/#comment-12332">James</a>.</p>
<p>Natatawa ako habang binabasa ko ang story dahil nangyari din sa akin ito, ang tawag pala sa akin noon thart time is fat finger.. haha Dahil more on stock investment ako medyo madalang ako magsell ng stocks pero one time nakita ko ok yung gain ko kahit down ang market inisip ko take profit na so binenta ko na.. pagcheck ko bakit nadagdagan ang share ko.. iyon pala nasa buy tab ako nagorder.. kaya dali dali ko pumunta sa sell then benta na.. lumiit tuloy ng kaunti ang gain pero gain pa din kaya simula nun hindi ko na malilimutan lagi icheck kung saan tab ako</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christina		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12423</link>

		<dc:creator><![CDATA[Christina]]></dc:creator>
		<pubDate>Sun, 25 Jul 2021 09:15:56 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12423</guid>

					<description><![CDATA[Thank you so much ma&#039;am. Parang ganito yung nangyari don sa movie na Rogue Trader ah =)]]></description>
			<content:encoded><![CDATA[<p>Thank you so much ma&#8217;am. Parang ganito yung nangyari don sa movie na Rogue Trader ah =)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yayan		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12395</link>

		<dc:creator><![CDATA[Yayan]]></dc:creator>
		<pubDate>Sat, 24 Jul 2021 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12395</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blogs.tradersdenph.com/donya-marimar/#comment-12341&quot;&gt;Junryle Taguic&lt;/a&gt;.

Pre pandemic po 50% ang static loss]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blogs.tradersdenph.com/donya-marimar/#comment-12341">Junryle Taguic</a>.</p>
<p>Pre pandemic po 50% ang static loss</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Junryle Taguic		</title>
		<link>https://blogs.tradersdenph.com/donya-marimar/#comment-12341</link>

		<dc:creator><![CDATA[Junryle Taguic]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 15:21:07 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=10710#comment-12341</guid>

					<description><![CDATA[Oi magaling din pala si madame sa trading. Hehehe.
Diba protected sa lower static threshold o flooring ang isang stocks maam? Bakit somubra sa flooring price ang binaba ni ceb sa time na yan kong nagka wash sales man maam?]]></description>
			<content:encoded><![CDATA[<p>Oi magaling din pala si madame sa trading. Hehehe.<br />
Diba protected sa lower static threshold o flooring ang isang stocks maam? Bakit somubra sa flooring price ang binaba ni ceb sa time na yan kong nagka wash sales man maam?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
