<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: May PSE Stocks Na Sa Trading View!	</title>
	<atom:link href="https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jan 2022 08:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: earl		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-20283</link>

		<dc:creator><![CDATA[earl]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 08:22:10 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-20283</guid>

					<description><![CDATA[Salamat sa learning maam]]></description>
			<content:encoded><![CDATA[<p>Salamat sa learning maam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harold		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-20158</link>

		<dc:creator><![CDATA[Harold]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 00:53:12 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-20158</guid>

					<description><![CDATA[Salamat po sa learnings maam ❤️]]></description>
			<content:encoded><![CDATA[<p>Salamat po sa learnings maam ❤️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joes		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17157</link>

		<dc:creator><![CDATA[Joes]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 07:29:42 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17157</guid>

					<description><![CDATA[Dami pagpipili2an sa trading view. Hmmmm..soon will avail mam]]></description>
			<content:encoded><![CDATA[<p>Dami pagpipili2an sa trading view. Hmmmm..soon will avail mam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: William Pasamonte		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17146</link>

		<dc:creator><![CDATA[William Pasamonte]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 02:20:34 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17146</guid>

					<description><![CDATA[Thanks again Mam GK sa very informative na news..Malaking tulong po ito.]]></description>
			<content:encoded><![CDATA[<p>Thanks again Mam GK sa very informative na news..Malaking tulong po ito.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffrey Patrick Lui		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17140</link>

		<dc:creator><![CDATA[Jeffrey Patrick Lui]]></dc:creator>
		<pubDate>Thu, 21 Oct 2021 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17140</guid>

					<description><![CDATA[Mind-blown sa dami ng features! ]]></description>
			<content:encoded><![CDATA[<p>Mind-blown sa dami ng features! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rhoy		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17132</link>

		<dc:creator><![CDATA[Rhoy]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 23:53:01 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17132</guid>

					<description><![CDATA[Many thanks for sharing Mam GK. ]]></description>
			<content:encoded><![CDATA[<p>Many thanks for sharing Mam GK. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MMTrader		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17119</link>

		<dc:creator><![CDATA[MMTrader]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 13:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17119</guid>

					<description><![CDATA[thanks sa updates and learnings]]></description>
			<content:encoded><![CDATA[<p>thanks sa updates and learnings</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17117</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 13:25:16 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17117</guid>

					<description><![CDATA[Maam Bakit po parang mag kaiba ang plot ng ALMA  ni Tradingview kumapra sa ibang charting sites?]]></description>
			<content:encoded><![CDATA[<p>Maam Bakit po parang mag kaiba ang plot ng ALMA  ni Tradingview kumapra sa ibang charting sites?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: De Carr		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17116</link>

		<dc:creator><![CDATA[De Carr]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 13:15:20 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17116</guid>

					<description><![CDATA[I&#039;m using Investagrams po. Hindi po ba real-time ang charts sa Investagrams?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using Investagrams po. Hindi po ba real-time ang charts sa Investagrams?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RENATO ALCAZAR TORRES		</title>
		<link>https://blogs.tradersdenph.com/may-pse-stocks-na-sa-trading-view/#comment-17114</link>

		<dc:creator><![CDATA[RENATO ALCAZAR TORRES]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 12:10:29 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=13378#comment-17114</guid>

					<description><![CDATA[Mam, currently i am using investagram or marami na gumagamit. Any advise po.]]></description>
			<content:encoded><![CDATA[<p>Mam, currently i am using investagram or marami na gumagamit. Any advise po.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
