<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tricks And Tactics: Market Depth	</title>
	<atom:link href="https://blogs.tradersdenph.com/tricks-and-tactics-market-depth/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.tradersdenph.com/tricks-and-tactics-market-depth/</link>
	<description></description>
	<lastBuildDate>Sat, 19 Feb 2022 04:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Rhoy		</title>
		<link>https://blogs.tradersdenph.com/tricks-and-tactics-market-depth/#comment-21721</link>

		<dc:creator><![CDATA[Rhoy]]></dc:creator>
		<pubDate>Sat, 19 Feb 2022 04:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16536#comment-21721</guid>

					<description><![CDATA[Many thanks Mam Lioness! Very informative and truly essential]]></description>
			<content:encoded><![CDATA[<p>Many thanks Mam Lioness! Very informative and truly essential</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: benjamin inosanta		</title>
		<link>https://blogs.tradersdenph.com/tricks-and-tactics-market-depth/#comment-21646</link>

		<dc:creator><![CDATA[benjamin inosanta]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 06:04:56 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16536#comment-21646</guid>

					<description><![CDATA[Thanks Maam Lioness, newbie pa rin talaga ako at need talaga na sumailalim pa sa iyong gabay. He he  he nalilito talaga ako dyan bid and ask  tapos isa pa rin pala sa magiging cause yan para ka ma hype or fomo kung yan ay matututuhan mo tignan during your trade.]]></description>
			<content:encoded><![CDATA[<p>Thanks Maam Lioness, newbie pa rin talaga ako at need talaga na sumailalim pa sa iyong gabay. He he  he nalilito talaga ako dyan bid and ask  tapos isa pa rin pala sa magiging cause yan para ka ma hype or fomo kung yan ay matututuhan mo tignan during your trade.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erwin Leal Manuel		</title>
		<link>https://blogs.tradersdenph.com/tricks-and-tactics-market-depth/#comment-21605</link>

		<dc:creator><![CDATA[Erwin Leal Manuel]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">https://gandakohtrading.com/?p=16536#comment-21605</guid>

					<description><![CDATA[Thankyou mam lioness.ganun pala ang example ng market depth na hindi ko alam.ngaun alam ko na siya.palagi ako tumitingin sa ganyan bago ako bumili or mag sell ng stock price sa col.para ma sure ko na ma execute ang trade ko.tinitignan ko yung dami ng traders sa bid and ask para ma hit ang desired price ko.na expirience ko yung order accepted sa col tapos hindi ma executed dahil may pangyayari na ang bilis mag change ng price,ang layo na ng price sa order ko o sell order.ang tendency mag cancel ako ng order accepted ko sa col,may fees yun alam ko para mahabol ko lang yung price sa buy order likewise sa sell order.naka ilang ulit ako nag cancel ng order accepted hangang ma executed/filled yung price.ngaun sa chart na ako titingin.hindi ko nga napapansin yung greed at fear ko.sa chart lang ang tingin ko.salamat ng marami mam lioness.dagdag kaalaman sakin.Godbless All.]]></description>
			<content:encoded><![CDATA[<p>Thankyou mam lioness.ganun pala ang example ng market depth na hindi ko alam.ngaun alam ko na siya.palagi ako tumitingin sa ganyan bago ako bumili or mag sell ng stock price sa col.para ma sure ko na ma execute ang trade ko.tinitignan ko yung dami ng traders sa bid and ask para ma hit ang desired price ko.na expirience ko yung order accepted sa col tapos hindi ma executed dahil may pangyayari na ang bilis mag change ng price,ang layo na ng price sa order ko o sell order.ang tendency mag cancel ako ng order accepted ko sa col,may fees yun alam ko para mahabol ko lang yung price sa buy order likewise sa sell order.naka ilang ulit ako nag cancel ng order accepted hangang ma executed/filled yung price.ngaun sa chart na ako titingin.hindi ko nga napapansin yung greed at fear ko.sa chart lang ang tingin ko.salamat ng marami mam lioness.dagdag kaalaman sakin.Godbless All.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
